- Product Details
- Related Products
Technical parameters:
| 型 号 MODEL | CPS 4/ 25 单模组 Single mode group | CPS 4/35 双模组 Dual- mode group | |
| 外型尺⼨ | |||
| Equipment parameters | Dimension(L×W×H) | ||
| 运输参数 Transport Parameters | PCB板尺⼨ | L330*W250 (mm) | L400*W350 (mm) |
| PCB size | |||
| 运输带⾼度 | 900±20(mm) | ||
| Conveyor height | |||
| 锡炉系统 tin stove system | 锡炉 | 电磁泵锡炉 | |
| tin Stove | electromagnetic pump tin stove | ||
| 锡炉数量 | 单锡炉 | ||
| the number of tin stove | Single tin furnac | ||
| 锡渣量 | 0 . 5KG/锡炉/周 x2 | 0 . 5KG/锡炉/周 x4 | |
| The amount of tin dross | 0 . 5KG/stove/week x2 | 0 . 5KG/stove/week x4 | |
| 氮⽓消耗 | 1 .5- 2m³/h/锡炉 | ||
| Nitrogen consumption | |||
Product
home


TEL:0510 - 81029991
Mail:changqixiao@163.com
Address:No. 189, Changba Road, Chang'an, Yanqiao Street, Huishan District, Wuxi City