- Product Details
- Related Products
Technical parameters:
| 型 号 MODEL | HPS 4/46 | HPS 4/35S | ||||
| 机体参数 Equipment parameters | 外型尺⼨ Dimension(L×W×H) | 2450x1845x1565 (mm) | 2450 x 2055 x 1665 (mm) | |||
| 运输参数 Transport Parameters | 导轨可调范围 Transport width adjustment | 50-460 ( mm) | 50- 350 ( mm) | |||
| PCB板尺⼨ PCB size | 510 x 460 (mm) , 610 x 610 (mm) 可选 | 510 x 350 (mm) | ||||
| 运输带⾼度 Conveyor height | 900±20(mm) | |||||
| 锡炉系统 tin stove system | 锡炉 tin Stove | 电磁泵锡炉 electromagnetic pump tin stove | ||||
| 锡渣量 | 0 . 5KG/锡炉/周 x1 | 0 . 5KG/锡炉/周 x2 | ||||
| The amount of tin dross | 0 . 5KG/stove/week x1 | 0 . 5KG/stove/week x2 | ||||
| 氮⽓消耗 | 1 .5- 2m³/h/锡炉 x1 1 .5- 2m³/h/stovex1 | 1 .5- 2m³/h/锡炉 x2 | ||||
| Nitrogen consumption | 1 .5- 2m³/h/stovex2 | |||||
| 可数锡炉数量 | 单轨单缸 | 单轨双缸 | 双轨双缸 | |||
| the number of tin stove | Monorail single cylinder | Monorail double cylinder | Double rail double cylinder | |||
| 可选模组数量 tin stove power | 单模组 | 双模组 | 三模组 | |||
| Single mode group | Dual- mode group | Single mode group | ||||
Product
home


TEL:0510 - 81029991
Mail:changqixiao@163.com
Address:No. 189, Changba Road, Chang'an, Yanqiao Street, Huishan District, Wuxi City