- Product Details
- Related Products
Technical parameters:
| 型 号 MODEL | MPF4/46 喷雾模块机 | MPS4/46 焊接模块机 | ||||
| 机体参数 Equipment parameters | 外型尺⼨ Dimension(L×W×H) | 950 x 1776 x 1565 ( mm) | 1700 x 1776 x 1565 ( mm) | |||
| 运输参数 Transport Parameters | 导轨可调范围 Transport width adjustment | 50-460 ( mm) | ||||
| PCB板尺⼨ PCB size | 500 x 460 (mm) | |||||
| 运输带⾼度 Conveyor height | 900±20(mm) | |||||
| 锡炉系统 tin stove system | 锡炉 tin Stove | 电磁泵锡炉 electromagnetic pump tin stove | ||||
| 可选锡炉数量 | 单缸 | 双缸 | 双缸独⽴升降 | |||
| the number of tin stove | Twin cylinder | Double Cylinder Independent Lifting and Lifting | ||||
| 锡渣量 | 0 . 5KG/锡炉/周 x1 | |||||
| The amount of tin dross | 0 . 5KG/stove/week x1 | |||||
| 氮⽓消耗 | 1 .5- 2m³/h/锡炉 x1 | |||||
| Nitrogen consumption | 1 .5- 2m³/h/stovex1 | |||||
Product
home


TEL:0510 - 81029991
Mail:changqixiao@163.com
Address:No. 189, Changba Road, Chang'an, Yanqiao Street, Huishan District, Wuxi City